Safe Lightning Protection Rod(s)
Conventional Lightning Protection
Safe Earthing Electrode(s)
BackFil Compound(s)
EarthPit Chamber Cover(s)
Characteristics & Benefits
Country Of Origin | First Indian made Advanced Safe Lightning Protection Rod
Technological Basis | Rooted in a Hybrid Model conforming to the latest ESE standards like NFC & Corona Inhibiting Tech.
Central Main Rod | Recent research has determined the Blunt Tip’s enhanced efficiency in real-world conditions.
Upward Streamer | Blunt tip increases the length of upward streamer as the construction of the system allows it to store the charge with in it so as to release it in the most optimum possible way.
Power Source | THOR® SLPR operates autonomously without external input.
Coverage Area | Encompasses a broader region for lightning interception.
Construction Material (SS 304) | Crafted from premium stainless steel for all-weather efficiency and corrosion resistance.
Installation & Support | Direct Manufacturer Service for Desgin Installation and Testing.
Certifications | CPRI | ITE | CE | NFC tested & approved for both polarities of impulse.
Design & Intellectual Patent | Sole Indian brand in this category patented for distinctive technology and design blend.
Applications
Power plants & Transmission towers | Solar farms | Office | buildings | Residential complexes | Commercial structures | Telecommunication towers | Wind farms | Power stations | Mines | Any kind of installation
Level of Protection
Model | Thor® 1.0 Thor® Helios | Thor® 1.1 | Thor® Helios Bolt |
---|---|---|---|
Δ | 60 μs | 45 μs | 30 μs |
Level 1 | 79 M | 63 M | 48 M |
Level 2 | 87 M | 71 M | 54 M |
Level 3 | 97 M | 81 M | 63 M |
Level 4 | 107 M | 89 M | 71 M |
Certifications | Standards | Approvals
ISO 9001:2008 | OHSAS 18001
CPRI | CE | HIZAL | ICMET | ITE
Compliance Standard | NFC 17 - 102